Difference between revisions of "Digimon"
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Defining information about the Digimon in general. This page is... "Semi-OOC", as it is defining what will be found, but is not completely irrelevant even to the characters themselves. You're welcome to think of this as "Additional Reading" to your Digivice Manuals. >_>; | + | <div class="nonumtoc">Defining information about the Digimon in general. This page is... "Semi-OOC", as it is defining what will be found, but is not completely irrelevant even to the characters themselves. You're welcome to think of this as "Additional Reading" to your [[The_Manual|Digivice Manuals]]. >_>; |
''Tally Ho!'' | ''Tally Ho!'' | ||
Line 21: | Line 21: | ||
Even alternate Evolution Paths (B and C Lines in profiles) still follow these level guidelines. | Even alternate Evolution Paths (B and C Lines in profiles) still follow these level guidelines. | ||
+ | |||
+ | '''Alternate Evolution Lines''' are also known as "'''B Line'''" and "'''C Line'''". These forms are accessed by normal Evoution or a Slide Evolution from the equivalent level on an alternate Evolution Path. These paths all begin to diverge at Adult Level, Child Level and below do not have alternate paths. | ||
+ | |||
+ | Some Digimon Species acknowledge these Evolutionary Lines in different ways. As an example: the [[Rekidenmon]] view their A Line Evolutions as 'maintaining your human side', whereas their B Line Evolutions are 'giving in to the demon side'. (This comes from the fact that their Digimon Species is based around the [[wikipedia:Kitsune|Kitsune]] of Japanese Myth.) | ||
+ | |||
+ | In Contrast, some Evolutionary lines are influenced or created, wholesale, by their Tamer(s). Examples of this are [[Beatdramon]], [[Malakimon]] and [[Kidodramon]]. | ||
== Type == | == Type == | ||
Line 29: | Line 35: | ||
== Family == | == Family == | ||
− | Complicated shenanigans. Y'see, we kinda-sorta ''kicked Canon Families to the curb'' and ''left it alone in the torrential rain'' back in DDT. Now, this ''isn't even a thing'' on the bios in DU. ^^; Whether or not this makes a return to relevance remains to be seen. >_>; | + | Complicated shenanigans. Y'see, we kinda-sorta ''kicked Canon Families to the curb'' and ''left it alone in the torrential rain'' back in DDT. Now, this ''isn't even a thing'' (on the bios) in DU. ^^; Whether or not this makes a return to relevance remains to be seen. >_>; |
== Evolution Types == | == Evolution Types == | ||
− | + | These are each much more detailed on the [[Evolution]] page, but a quick summary or explanation is included here. | |
− | + | *'''Natural Evolution''' is the normal Evolutionary Path a Digimon takes without interference from a Tamer or other means.<br/> | |
− | + | *'''Burst Evolution''' is a temporary Evolution gained by a burst of emotions and [[Light_of_Evolution|Light]].<br/> | |
− | + | *'''Armor Evolution''' is obtained via Digimentals and grants evolutions outside the normal restrictions.<br/> | |
− | + | *'''Slide Evolution''' is the term for shifting Evolutions from one Evolution Line to another. (From A Line to B Line or C Line.) Slide Evolution is also available to and from Armor Evolutions, but in both cases, it must be the equivalent level.<br/> | |
− | + | *'''Jogress Evolution''' is powered by LoE and willpower. If you have the will to fight, you have the will to start DRASTICALLY screwing with the code of two or more living creatures and melding them together. Jogress as a physical and downright ''chemical'' process, where one wrong move and the form collapses in on itself, while DigiXros is a purely physical combination that can be pulled and switched out as needed.<br/> | |
+ | *'''DigiXros''' is the combination of two or more Digimon into one form. As mentioned above, it is purely a physical process and poses little risks to the Digimon involved.<br/> | ||
+ | *'''Dark Evolution''' is a very dangerous and unstable evolution form only accessible through a [[Digivice#Dead_Number|Dead Number]]. After a certain point, the Digimon is unable to return to their former selves.<br/> | ||
+ | |||
+ | [[Category:Information|D]] | ||
+ | [[Category:Manual|D]] |
Latest revision as of 20:03, 19 December 2015
Tally Ho!
Species
The Species is just the name of the Digimon; that is to say, 'Agumon', or 'Umbromon', or 'Bananamon'.
On the Informational Entries, you will be able to find some further information, such as the Etymology; or 'origin' of the species name.
- ....You know, like how 'Bananamon' came from a Banana. Cause you couldn't guess that. >_> Ever.
Level
There are varying levels for Digimon. Each Digimon begins as a Digitama, and can evolve naturally all the way up to Ultimate.
The Levels found within 'Natural' Evolutions are:
- Fresh
- Baby-II
- Child
- Adult
- Perfect
- Ultimate
Even alternate Evolution Paths (B and C Lines in profiles) still follow these level guidelines.
Alternate Evolution Lines are also known as "B Line" and "C Line". These forms are accessed by normal Evoution or a Slide Evolution from the equivalent level on an alternate Evolution Path. These paths all begin to diverge at Adult Level, Child Level and below do not have alternate paths.
Some Digimon Species acknowledge these Evolutionary Lines in different ways. As an example: the Rekidenmon view their A Line Evolutions as 'maintaining your human side', whereas their B Line Evolutions are 'giving in to the demon side'. (This comes from the fact that their Digimon Species is based around the Kitsune of Japanese Myth.)
In Contrast, some Evolutionary lines are influenced or created, wholesale, by their Tamer(s). Examples of this are Beatdramon, Malakimon and Kidodramon.
Type
What type of Digimon is it? Clockwork Horse? Shadow Demon? Dragon? Fairy?
Attribute
This is simple: Virus, Data, or Vaccine
Family
Complicated shenanigans. Y'see, we kinda-sorta kicked Canon Families to the curb and left it alone in the torrential rain back in DDT. Now, this isn't even a thing (on the bios) in DU. ^^; Whether or not this makes a return to relevance remains to be seen. >_>;
Evolution Types
These are each much more detailed on the Evolution page, but a quick summary or explanation is included here.
- Natural Evolution is the normal Evolutionary Path a Digimon takes without interference from a Tamer or other means.
- Burst Evolution is a temporary Evolution gained by a burst of emotions and Light.
- Armor Evolution is obtained via Digimentals and grants evolutions outside the normal restrictions.
- Slide Evolution is the term for shifting Evolutions from one Evolution Line to another. (From A Line to B Line or C Line.) Slide Evolution is also available to and from Armor Evolutions, but in both cases, it must be the equivalent level.
- Jogress Evolution is powered by LoE and willpower. If you have the will to fight, you have the will to start DRASTICALLY screwing with the code of two or more living creatures and melding them together. Jogress as a physical and downright chemical process, where one wrong move and the form collapses in on itself, while DigiXros is a purely physical combination that can be pulled and switched out as needed.
- DigiXros is the combination of two or more Digimon into one form. As mentioned above, it is purely a physical process and poses little risks to the Digimon involved.
- Dark Evolution is a very dangerous and unstable evolution form only accessible through a Dead Number. After a certain point, the Digimon is unable to return to their former selves.