Difference between revisions of "Digimon Compendium"
(Created page with "The Collected Digimon Form for ease of access. Also should make it easier to find the Digimon you're looking for from an encounter, or a mission. Each Level is in Alphabetic...") |
(Browser Crash Screwed up what was being edited. X_X) |
||
(63 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The Collected Digimon Form for ease of access. | + | <div class="nonumtoc">The Collected Digimon Form for ease of access. |
Also should make it easier to find the Digimon you're looking for from an encounter, or a mission. | Also should make it easier to find the Digimon you're looking for from an encounter, or a mission. | ||
Line 6: | Line 6: | ||
== Natural Evolution Paths == | == Natural Evolution Paths == | ||
− | === | + | [[File:OP_1024-Nyuujimon.png|thumb|[[Nyuujimon]]]] |
+ | === Fresh === | ||
+ | [[Akadenmon]]<br/> | ||
+ | [[Fuwamon]]<br/> | ||
[[Ineimon]]<br/> | [[Ineimon]]<br/> | ||
[[Jinzaimon]]<br/> | [[Jinzaimon]]<br/> | ||
+ | [[Kanmon]]<br/> | ||
[[Koreimon]]<br/> | [[Koreimon]]<br/> | ||
[[Leafmon]]<br/> | [[Leafmon]]<br/> | ||
+ | [[Ninmon]]<br/> | ||
+ | [[Nyctimon]]<br/> | ||
[[Nyuujimon]]<br/> | [[Nyuujimon]]<br/> | ||
− | [[ | + | [[Wisukamon]]<br/> |
− | + | [[Zeamon]]<br clear=all> | |
+ | [[File:OP_917-Kogitsumon.png|thumb|[[Kogitsumon]]]] | ||
=== Baby-II === | === Baby-II === | ||
[[Aikenmon]]<br/> | [[Aikenmon]]<br/> | ||
[[Byoudokumon]]<br/> | [[Byoudokumon]]<br/> | ||
+ | [[Chibatmon]]<br/> | ||
+ | [[Croakmon]]<br/> | ||
[[Cubmon]]<br/> | [[Cubmon]]<br/> | ||
+ | [[Egregorimon]]<br/> | ||
+ | [[Garyuumon]]<br/> | ||
[[Kogitsumon]]<br/> | [[Kogitsumon]]<br/> | ||
+ | [[Lehrlimon]]<br/> | ||
+ | [[Mesomon]]<br/> | ||
[[Minomon]]<br/> | [[Minomon]]<br/> | ||
+ | [[Nezukomon]]<br/> | ||
+ | [[Nezumon]]<br/> | ||
+ | [[Owarezamon]]<br/> | ||
[[Picorimon]]<br/> | [[Picorimon]]<br/> | ||
[[Shinirimon]]<br/> | [[Shinirimon]]<br/> | ||
− | [[ | + | [[Unarumon]]<br/> |
− | + | [[Waibamon]]<br clear=all> | |
+ | [[File:OP_1476-Plinimon.png|thumb|[[Plinimon]]]] | ||
=== Child === | === Child === | ||
[[Armmon]]<br/> | [[Armmon]]<br/> | ||
Line 29: | Line 46: | ||
[[Artimon]]<br/> | [[Artimon]]<br/> | ||
[[Astromon]]<br/> | [[Astromon]]<br/> | ||
+ | [[Auromon]]<br/> | ||
[[Battymon]]<br/> | [[Battymon]]<br/> | ||
[[Blademon]]<br/> | [[Blademon]]<br/> | ||
Line 36: | Line 54: | ||
[[Catechumon]]<br/> | [[Catechumon]]<br/> | ||
[[Chibi Valkyramon]]<br/> | [[Chibi Valkyramon]]<br/> | ||
+ | Chimaimon ([[Chimaimon#Models|Chimaimon Series]])<br/> | ||
[[Cloudmon]]<br/> | [[Cloudmon]]<br/> | ||
[[Corvusmon]]<br/> | [[Corvusmon]]<br/> | ||
Line 43: | Line 62: | ||
[[Detectmon]]<br/> | [[Detectmon]]<br/> | ||
[[Devikomon]]<br/> | [[Devikomon]]<br/> | ||
− | |||
[[Droidemon]]<br/> | [[Droidemon]]<br/> | ||
[[Dulancemon]]<br/> | [[Dulancemon]]<br/> | ||
[[Edgemon]]<br/> | [[Edgemon]]<br/> | ||
+ | [[Echidmon]]<br/> | ||
[[Efosmon]]<br/> | [[Efosmon]]<br/> | ||
[[Elecmon]]<br/> | [[Elecmon]]<br/> | ||
Line 54: | Line 73: | ||
[[ExStragomon]]<br/> | [[ExStragomon]]<br/> | ||
[[ExUmbromon]]<br/> | [[ExUmbromon]]<br/> | ||
+ | [[Faemon]]<br/> | ||
[[Felismon]]<br/> | [[Felismon]]<br/> | ||
[[Fujinmon]]<br/> | [[Fujinmon]]<br/> | ||
[[GearSpritemon]]<br/> | [[GearSpritemon]]<br/> | ||
+ | [[Genma Impfelmon]]<br/> | ||
Genomon ([[Genomon#PRIME|Genomon-PRIME]])<br/> | Genomon ([[Genomon#PRIME|Genomon-PRIME]])<br/> | ||
Genomon ([[Genomon#SERIES|Genomon Series]])<br/> | Genomon ([[Genomon#SERIES|Genomon Series]])<br/> | ||
Line 68: | Line 89: | ||
[[Heartmon]]<br/> | [[Heartmon]]<br/> | ||
[[Helmmon]]<br/> | [[Helmmon]]<br/> | ||
+ | [[Hoofmon]] <br/> | ||
[[Iancusmon]]<br/> | [[Iancusmon]]<br/> | ||
[[Impfelmon]]<br/> | [[Impfelmon]]<br/> | ||
[[Koroinomon]]<br/> | [[Koroinomon]]<br/> | ||
+ | [[Kumomon]]<br/> | ||
[[Kurokomon]]<br/> | [[Kurokomon]]<br/> | ||
[[Kurotatsumon]]<br/> | [[Kurotatsumon]]<br/> | ||
Line 77: | Line 100: | ||
[[Magimon]]<br/> | [[Magimon]]<br/> | ||
[[Mahicamon]]<br/> | [[Mahicamon]]<br/> | ||
+ | [[Majurisumon]]<br/> | ||
[[Maneshimon]]<br/> | [[Maneshimon]]<br/> | ||
+ | [[Mantamon]]<br/> | ||
+ | [[Marionetamon]]<br/> | ||
[[Mayumon]]<br/> | [[Mayumon]]<br/> | ||
+ | [[Mephimon]]<br/> | ||
+ | [[Moemon]]<br/> | ||
[[Molmon]]<br/> | [[Molmon]]<br/> | ||
[[Nekomon]]<br/> | [[Nekomon]]<br/> | ||
+ | [[Nyxmon]]<br/> | ||
[[Ocemon]]<br/> | [[Ocemon]]<br/> | ||
+ | [[P-Bombmon]]<br/> | ||
[[Pallasmon]]<br/> | [[Pallasmon]]<br/> | ||
+ | [[Pantheramon]]<br/> | ||
+ | [[Patagomon]]<br/> | ||
[[Peregryphomon]]<br/> | [[Peregryphomon]]<br/> | ||
[[Pickmonz]]<br/> | [[Pickmonz]]<br/> | ||
Line 89: | Line 121: | ||
[[Protomon]]<br/> | [[Protomon]]<br/> | ||
[[Pythomon]]<br/> | [[Pythomon]]<br/> | ||
+ | [[Rakalimon]]<br/> | ||
[[Ravenmon]]<br/> | [[Ravenmon]]<br/> | ||
[[Rekidenmon]]<br/> | [[Rekidenmon]]<br/> | ||
Line 96: | Line 129: | ||
[[Ryumon]]<br/> | [[Ryumon]]<br/> | ||
[[Ryuuseimon]]<br/> | [[Ryuuseimon]]<br/> | ||
+ | [[Ryuuzamon]]<br/> | ||
[[Saimon]]<br/> | [[Saimon]]<br/> | ||
+ | [[Sashmon]]<br/> | ||
[[Satimon]]<br/> | [[Satimon]]<br/> | ||
[[Shiroitatsumon]]<br/> | [[Shiroitatsumon]]<br/> | ||
[[Shoggomon]]<br/> | [[Shoggomon]]<br/> | ||
[[Shokujoseimon]]<br/> | [[Shokujoseimon]]<br/> | ||
+ | [[Sidhemon]]<br/> | ||
[[Snipemon]]<br/> | [[Snipemon]]<br/> | ||
[[Starmonz]]<br/> | [[Starmonz]]<br/> | ||
Line 111: | Line 147: | ||
[[Tsukumon]]<br/> | [[Tsukumon]]<br/> | ||
[[Umbromon]]<br/> | [[Umbromon]]<br/> | ||
+ | [[Unidamon]]<br/> | ||
[[Vayumon]]<br/> | [[Vayumon]]<br/> | ||
[[Voidmon]]<br/> | [[Voidmon]]<br/> | ||
+ | [[Voodoomon]]<br/> | ||
+ | [[Woobiemon]]<br/> | ||
[[Wormmon]]<br/> | [[Wormmon]]<br/> | ||
[[Xenomon]]<br/> | [[Xenomon]]<br/> | ||
[[X-Genomon]]<br/> | [[X-Genomon]]<br/> | ||
− | [[ | + | [[Yamikumamon]]<br/> |
− | + | [[Zhyrmon]]<br clear=all> | |
+ | [[File:Voltmon.jpg|thumb|[[Voltmon]]]] | ||
=== Adult === | === Adult === | ||
[[Accelormon]]<br/> | [[Accelormon]]<br/> | ||
[[Aegismon]]<br/> | [[Aegismon]]<br/> | ||
[[AltairLiomon]]<br/> | [[AltairLiomon]]<br/> | ||
− | |||
− | |||
[[Amaranthmon]]<br/> | [[Amaranthmon]]<br/> | ||
+ | [[Armsmon]]<br/> | ||
+ | [[Asheramon]]<br/> | ||
+ | [[Astramon]]<br/> | ||
[[Beetechmon]]<br/> | [[Beetechmon]]<br/> | ||
+ | [[Bellaraphmon]] <br/> | ||
[[Bifronsmon]]<br/> | [[Bifronsmon]]<br/> | ||
[[BIO-Leomon]]<br/> | [[BIO-Leomon]]<br/> | ||
Line 131: | Line 173: | ||
[[BlazeLiomon]]<br/> | [[BlazeLiomon]]<br/> | ||
[[Blazemon]]<br/> | [[Blazemon]]<br/> | ||
+ | [[Bovamon]]<br/> | ||
+ | [[Bugbearmon]]<br/> | ||
[[Canimon]]<br/> | [[Canimon]]<br/> | ||
[[Chamemon]]<br/> | [[Chamemon]]<br/> | ||
Line 141: | Line 185: | ||
[[Demonamon]]<br/> | [[Demonamon]]<br/> | ||
[[DenebLiomon]]<br/> | [[DenebLiomon]]<br/> | ||
+ | [[Dominomon]]<br/> | ||
+ | [[Drowlathmon]]<br/> | ||
[[Dulecmon]]<br/> | [[Dulecmon]]<br/> | ||
[[Ebonmon]]<br/> | [[Ebonmon]]<br/> | ||
[[EnforceDroidemon]]<br/> | [[EnforceDroidemon]]<br/> | ||
[[Esimon]]<br/> | [[Esimon]]<br/> | ||
− | [[ | + | [[FairLeomon]]<br/> |
+ | [[Forsterimon]]<br/> | ||
[[Frankenmon]]<br/> | [[Frankenmon]]<br/> | ||
+ | [[Genobirmon]]<br/> | ||
+ | [[Genodramon]]<br/> | ||
[[Genotechmon]]<br/> | [[Genotechmon]]<br/> | ||
[[Genotechmon#BX|Genotechmon BX]]<br/> | [[Genotechmon#BX|Genotechmon BX]]<br/> | ||
+ | [[GenoHierodumon]]<br/> | ||
+ | [[GenoViragomon]]<br/> | ||
+ | [[Gigas Chimaimon]]<br/> | ||
[[GolShoggomon]]<br/> | [[GolShoggomon]]<br/> | ||
[[Groundmon]]<br/> | [[Groundmon]]<br/> | ||
Line 160: | Line 212: | ||
[[Hyoutorimon]]<br/> | [[Hyoutorimon]]<br/> | ||
[[Inspectmon]]<br/> | [[Inspectmon]]<br/> | ||
+ | [[InversMonzaemon]]<br/> | ||
[[Ivorymon]]<br/> | [[Ivorymon]]<br/> | ||
[[Iyashiimon]]<br/> | [[Iyashiimon]]<br/> | ||
+ | [[Kelaino Chimaimon]]<br/> | ||
[[Kidodramon]]<br/> | [[Kidodramon]]<br/> | ||
+ | [[Kimuraimon]]<br/> | ||
[[King Magimon]]<br/> | [[King Magimon]]<br/> | ||
[[Kodatemon]]<br/> | [[Kodatemon]]<br/> | ||
+ | [[Kodiakmon]]<br/> | ||
[[Kumihomon]]<br/> | [[Kumihomon]]<br/> | ||
[[Langhuamon]]<br/> | [[Langhuamon]]<br/> | ||
Line 170: | Line 226: | ||
[[Leomon]]<br/> | [[Leomon]]<br/> | ||
[[Ligermon]]<br/> | [[Ligermon]]<br/> | ||
+ | [[Magi Maramiemon]]<br/> | ||
[[Mahouseimon]]<br/> | [[Mahouseimon]]<br/> | ||
[[Malakimon]]<br/> | [[Malakimon]]<br/> | ||
+ | [[Marimon]]<br/> | ||
[[Maskmon]]<br/> | [[Maskmon]]<br/> | ||
[[Medivhmon]]<br/> | [[Medivhmon]]<br/> | ||
[[Mendicamon]]<br/> | [[Mendicamon]]<br/> | ||
+ | [[Mermailmon]]<br/> | ||
[[Motordramon]]<br/> | [[Motordramon]]<br/> | ||
[[Nexcrusmon]]<br/> | [[Nexcrusmon]]<br/> | ||
[[Nivicolamon]]<br/> | [[Nivicolamon]]<br/> | ||
[[NymphSpritemon]]<br/> | [[NymphSpritemon]]<br/> | ||
+ | [[Okaasmon]]<br/> | ||
[[Okagemon]]<br/> | [[Okagemon]]<br/> | ||
[[Omicronmon_Delta|Omicronmon Δ]]<br/> | [[Omicronmon_Delta|Omicronmon Δ]]<br/> | ||
Line 186: | Line 246: | ||
[[Orbitmon]]<br/> | [[Orbitmon]]<br/> | ||
[[Pardusmon]]<br/> | [[Pardusmon]]<br/> | ||
+ | [[Plushdramon]]<br/> | ||
[[PrinDomon]]<br/> | [[PrinDomon]]<br/> | ||
+ | [[Qismon]]<br/> | ||
+ | [[Radiamon]]<br/> | ||
+ | [[Raidmon]] <br/> | ||
[[Ringdramon]]<br/> | [[Ringdramon]]<br/> | ||
[[Rosedramon]]<br/> | [[Rosedramon]]<br/> | ||
[[Saibumon]]<br/> | [[Saibumon]]<br/> | ||
+ | [[Sailingmon]]<br/> | ||
[[Saintigermon]]<br/> | [[Saintigermon]]<br/> | ||
[[Saqqaramon]]<br/> | [[Saqqaramon]]<br/> | ||
Line 195: | Line 260: | ||
[[Shirayukimon]]<br/> | [[Shirayukimon]]<br/> | ||
[[SisterOkagemon]]<br/> | [[SisterOkagemon]]<br/> | ||
+ | [[Sindarimon]]<br/> | ||
[[Skyvernmon]]<br/> | [[Skyvernmon]]<br/> | ||
[[Soldramon]]<br/> | [[Soldramon]]<br/> | ||
Line 202: | Line 268: | ||
[[Starsdramon]] <br/> | [[Starsdramon]] <br/> | ||
[[Stingmon]]<br/> | [[Stingmon]]<br/> | ||
+ | [[Sworddramon]]<br/> | ||
[[SwordsGreymon]]<br/> | [[SwordsGreymon]]<br/> | ||
[[Templarmon]]<br/> | [[Templarmon]]<br/> | ||
+ | [[Trailmon]]<br/> | ||
[[Triggerdramon]]<br/> | [[Triggerdramon]]<br/> | ||
[[Valeomon]]<br/> | [[Valeomon]]<br/> | ||
Line 211: | Line 279: | ||
[[Voidwarhumon]]<br/> | [[Voidwarhumon]]<br/> | ||
[[Voltmon]]<br/> | [[Voltmon]]<br/> | ||
+ | [[Wedomon]]<br/> | ||
[[Wizardmon]]<br/> | [[Wizardmon]]<br/> | ||
[[Xefalmon]]<br/> | [[Xefalmon]]<br/> | ||
Line 217: | Line 286: | ||
[[Yojimon]]<br/> | [[Yojimon]]<br/> | ||
[[Zeitmon]]<br/> | [[Zeitmon]]<br/> | ||
− | [[Zetamon]]<br | + | [[Zetamon]]<br clear=all> |
− | + | [[File:OP_1647-NaalDridermon.jpg|thumb|[[NaalDridermon]]]] | |
=== Perfect === | === Perfect === | ||
[[Achamiamon]]<br/> | [[Achamiamon]]<br/> | ||
[[ArsenalGunkenmon]]<br/> | [[ArsenalGunkenmon]]<br/> | ||
[[BlasterLiomon]]<br/> | [[BlasterLiomon]]<br/> | ||
+ | [[Budomon]]<br/> | ||
[[CroixTemplarmon]]<br/> | [[CroixTemplarmon]]<br/> | ||
− | [[ | + | [[Cyrenaicmon]]<br/> |
+ | [[DeathCipheramon]]<br/> | ||
+ | [[EdgeSworddramon]]<br/> | ||
[[Eijirumon]]<br/> | [[Eijirumon]]<br/> | ||
+ | [[Flambeau Wedomon]]<br/> | ||
[[GenexGenotechmon]]<br/> | [[GenexGenotechmon]]<br/> | ||
[[Gigermon]]<br/> | [[Gigermon]]<br/> | ||
Line 231: | Line 304: | ||
[[Grapleomon]]<br/> | [[Grapleomon]]<br/> | ||
[[Hassanimon]]<br/> | [[Hassanimon]]<br/> | ||
+ | [[Heptamon]]<br/> | ||
[[HyperMaskmon]]<br/> | [[HyperMaskmon]]<br/> | ||
[[Inuken Yamainumon]]<br/> | [[Inuken Yamainumon]]<br/> | ||
[[JewelBeemon]]<br/> | [[JewelBeemon]]<br/> | ||
+ | [[Kreelixmon]]<br/> | ||
+ | [[Kogansekimon]]<br/> | ||
[[Kokushumon]]<br/> | [[Kokushumon]]<br/> | ||
+ | [[Labormon]]<br/> | ||
[[Lavimon]]<br/> | [[Lavimon]]<br/> | ||
[[Lupimon]]<br/> | [[Lupimon]]<br/> | ||
Line 240: | Line 317: | ||
[[Malacandramon]]<br/> | [[Malacandramon]]<br/> | ||
[[Mervamon]]<br/> | [[Mervamon]]<br/> | ||
+ | [[Midgarmon]]<br/> | ||
[[Mistymon]]<br/> | [[Mistymon]]<br/> | ||
+ | [[NaalDridermon]]<br/> | ||
[[Nanakusamon]]<br/> | [[Nanakusamon]]<br/> | ||
+ | [[Neo Genodramon]]<br/> | ||
[[Nethirmon]]<br/> | [[Nethirmon]]<br/> | ||
[[NitroMotordramon]]<br/> | [[NitroMotordramon]]<br/> | ||
[[Noburumon]]<br/> | [[Noburumon]]<br/> | ||
+ | [[Onikumamon]]<br/> | ||
+ | [[Osmodemon]]<br/> | ||
[[Phantomon]]<br/> | [[Phantomon]]<br/> | ||
+ | [[Plutusmon]]<br/> | ||
[[Raidendramon]]<br/> | [[Raidendramon]]<br/> | ||
[[RaiderCylomon]]<br/> | [[RaiderCylomon]]<br/> | ||
+ | [[Rampamon]]<br/> | ||
+ | [[Saint Mahouseimon]]<br/> | ||
[[SiegeTemplarmon]]<br/> | [[SiegeTemplarmon]]<br/> | ||
[[Simurghmon]]<br/> | [[Simurghmon]]<br/> | ||
Line 253: | Line 338: | ||
[[STRIKE-Ringdramon]]<br/> | [[STRIKE-Ringdramon]]<br/> | ||
[[Succubimon]]<br/> | [[Succubimon]]<br/> | ||
+ | [[Tarbosmon]]<br/> | ||
+ | [[Thuriamon]]<br/> | ||
[[VenoVipermon]]<br/> | [[VenoVipermon]]<br/> | ||
[[Zaehlmon]]<br/> | [[Zaehlmon]]<br/> | ||
− | [[Zaiakumon]]<br | + | [[Zaiakumon]]<br clear=all> |
− | + | [[File:OP_1323-Llamreimon.png|thumb|[[Llamreimon]]]] | |
=== Ultimate === | === Ultimate === | ||
(''In the system and registered. Data Available.'')<br/> | (''In the system and registered. Data Available.'')<br/> | ||
Genomon ([[Genomon#MOTHER|Genomon-MOTHER]])<br/> | Genomon ([[Genomon#MOTHER|Genomon-MOTHER]])<br/> | ||
+ | [[Llamreimon]]<br/> | ||
[[Minervamon]]<br/> | [[Minervamon]]<br/> | ||
[[Nephilimon]]<br/> | [[Nephilimon]]<br/> | ||
Line 266: | Line 354: | ||
[[Queen Gigermon]]<br/> | [[Queen Gigermon]]<br/> | ||
[[Taifumon]]<br/> | [[Taifumon]]<br/> | ||
+ | [[Tsuchigumon]]<br clear=all> | ||
== Alternative Evolution Paths == | == Alternative Evolution Paths == | ||
=== Armor Adult === | === Armor Adult === | ||
+ | <br clear=all> | ||
=== Armor+ Perfect === | === Armor+ Perfect === | ||
+ | <br clear=all> | ||
− | === Armor | + | === Armor Final Ultimate === |
+ | <br clear=all> | ||
− | === Known DigiXros === | + | <!-- === Known [[Evolution#Alternative|DigiXros]] === |
+ | Note: Most DigiXros just creates a weapon or armor used by the 'core' Digimon. The program itself determines the 'primary', often determined by the Digivice that initiated the Xros. Sometimes, however, DigiXros functions as a Pseudo Jogress and creates a new form that registers as its own, unique form rather than an alternative form. Those forms are what are listed here. | ||
+ | |||
+ | [[Names]]</br> | ||
+ | [[Go]]</br> | ||
+ | [[Here]]</br> | ||
+ | [[And]]</br> | ||
+ | [[Shit]] --> | ||
+ | <br clear=all> | ||
=== Known Jogress === | === Known Jogress === | ||
[[Bravedramon]] (''Valeomon x Ringdramon'')<br/> | [[Bravedramon]] (''Valeomon x Ringdramon'')<br/> | ||
[[HellBlazemon]] (''Okagemon x Motordramon'') | [[HellBlazemon]] (''Okagemon x Motordramon'') | ||
+ | <br clear=all> | ||
=== Death-X === | === Death-X === | ||
+ | <br clear=all> | ||
=== Dark Evolutions === | === Dark Evolutions === | ||
Line 287: | Line 389: | ||
[[DarkcrossDevilotmon]]<br/> | [[DarkcrossDevilotmon]]<br/> | ||
[[Kaibyoumon]]<br/> | [[Kaibyoumon]]<br/> | ||
− | [[Raijumon]]<br/> | + | [[Raijumon]] |
+ | <br clear=all> | ||
+ | |||
+ | ==Unique Evolution Paths== | ||
+ | === [[Fruit_Digimon|Fruit]] === | ||
+ | [[Bananamon]]<br/> | ||
+ | [[GrapityGrapemon]] <br/> | ||
+ | [[Kiwifruitmon]]<br/> | ||
+ | [[MandarinOrangemon]]<br/> | ||
+ | [[Melonmon]]<br/> | ||
+ | [[Peachmon]]<br/> | ||
+ | [[Suikamon]] | ||
+ | <br clear=all> | ||
+ | |||
+ | === Fruit Jimber === | ||
+ | [[FruitSaladramon]]<br/> | ||
+ | [[Juicerdramon]] | ||
+ | <br clear=all> | ||
+ | |||
+ | === Fruit Basket!! === | ||
+ | <br clear=all> | ||
+ | |||
+ | [[Category:Information]] |
Latest revision as of 03:49, 19 December 2015
Also should make it easier to find the Digimon you're looking for from an encounter, or a mission.
Each Level is in Alphabetical Order. o 3o~
Natural Evolution Paths
Fresh
Akadenmon
Fuwamon
Ineimon
Jinzaimon
Kanmon
Koreimon
Leafmon
Ninmon
Nyctimon
Nyuujimon
Wisukamon
Zeamon
Baby-II
Aikenmon
Byoudokumon
Chibatmon
Croakmon
Cubmon
Egregorimon
Garyuumon
Kogitsumon
Lehrlimon
Mesomon
Minomon
Nezukomon
Nezumon
Owarezamon
Picorimon
Shinirimon
Unarumon
Waibamon
Child
Armmon
Armomon
Artimon
Astromon
Auromon
Battymon
Blademon
Bloommon
Candlemon
Caoramon
Catechumon
Chibi Valkyramon
Chimaimon (Chimaimon Series)
Cloudmon
Corvusmon
CyberExmon (Black)
CyberExmon (White)
Dashmon
Detectmon
Devikomon
Droidemon
Dulancemon
Edgemon
Echidmon
Efosmon
Elecmon
Equipmon
ExKeramon
ExRushmon
ExStragomon
ExUmbromon
Faemon
Felismon
Fujinmon
GearSpritemon
Genma Impfelmon
Genomon (Genomon-PRIME)
Genomon (Genomon Series)
Genomon (Genomon-SHINKEN)
Genomon (Genomon-STRIKE)
Genkenmon
Ginkamokumon
Grimoiremon
GroLiomon
Guilmon
Heartmon
Helmmon
Hoofmon
Iancusmon
Impfelmon
Koroinomon
Kumomon
Kurokomon
Kurotatsumon
Lagomon
Lindomon
Magimon
Mahicamon
Majurisumon
Maneshimon
Mantamon
Marionetamon
Mayumon
Mephimon
Moemon
Molmon
Nekomon
Nyxmon
Ocemon
P-Bombmon
Pallasmon
Pantheramon
Patagomon
Peregryphomon
Pickmonz
Plinimon
Polluxmon
Protomon
Pythomon
Rakalimon
Ravenmon
Rekidenmon
Ringmon
Rosamon
Rushmon
Ryumon
Ryuuseimon
Ryuuzamon
Saimon
Sashmon
Satimon
Shiroitatsumon
Shoggomon
Shokujoseimon
Sidhemon
Snipemon
Starmonz
Stragomon
Suiseimon
Tanukimon
Tempusmon
Tenoderamon
Toroimokumon
Tsukumon
Umbromon
Unidamon
Vayumon
Voidmon
Voodoomon
Woobiemon
Wormmon
Xenomon
X-Genomon
Yamikumamon
Zhyrmon
Adult
Accelormon
Aegismon
AltairLiomon
Amaranthmon
Armsmon
Asheramon
Astramon
Beetechmon
Bellaraphmon
Bifronsmon
BIO-Leomon
Black Komamon
BlazeLiomon
Blazemon
Bovamon
Bugbearmon
Canimon
Chamemon
Chochinmon
Cipheramon
Condormon
Cosmomon
Cylomon
Danbiramon
Demonamon
DenebLiomon
Dominomon
Drowlathmon
Dulecmon
Ebonmon
EnforceDroidemon
Esimon
FairLeomon
Forsterimon
Frankenmon
Genobirmon
Genodramon
Genotechmon
Genotechmon BX
GenoHierodumon
GenoViragomon
Gigas Chimaimon
GolShoggomon
Groundmon
Growlmon
Gunkenmon
Hagoromon
Hakkomon
Hervormon
Hikiganemon
Hinotamamon
Hyoutorimon
Inspectmon
InversMonzaemon
Ivorymon
Iyashiimon
Kelaino Chimaimon
Kidodramon
Kimuraimon
King Magimon
Kodatemon
Kodiakmon
Kumihomon
Langhuamon
LaunchWindgramon
Leomon
Ligermon
Magi Maramiemon
Mahouseimon
Malakimon
Marimon
Maskmon
Medivhmon
Mendicamon
Mermailmon
Motordramon
Nexcrusmon
Nivicolamon
NymphSpritemon
Okaasmon
Okagemon
Omicronmon Δ
Omicronmon Σ
Omicronmon Φ
Oniyurimon
Orbitmon
Pardusmon
Plushdramon
PrinDomon
Qismon
Radiamon
Raidmon
Ringdramon
Rosedramon
Saibumon
Sailingmon
Saintigermon
Saqqaramon
Satellimon
Shirayukimon
SisterOkagemon
Sindarimon
Skyvernmon
Soldramon
Sprintmon
Squiremon
Stellarmon
Starsdramon
Stingmon
Sworddramon
SwordsGreymon
Templarmon
Trailmon
Triggerdramon
Valeomon
Vampimon
VegaLiomon
Vipermon
Voidwarhumon
Voltmon
Wedomon
Wizardmon
Xefalmon
XerxesGryphomon
Yamainumon
Yojimon
Zeitmon
Zetamon
Perfect
Achamiamon
ArsenalGunkenmon
BlasterLiomon
Budomon
CroixTemplarmon
Cyrenaicmon
DeathCipheramon
EdgeSworddramon
Eijirumon
Flambeau Wedomon
GenexGenotechmon
Gigermon
GingaLiomon
Grapleomon
Hassanimon
Heptamon
HyperMaskmon
Inuken Yamainumon
JewelBeemon
Kreelixmon
Kogansekimon
Kokushumon
Labormon
Lavimon
Lupimon
MachSkyvernmon
Malacandramon
Mervamon
Midgarmon
Mistymon
NaalDridermon
Nanakusamon
Neo Genodramon
Nethirmon
NitroMotordramon
Noburumon
Onikumamon
Osmodemon
Phantomon
Plutusmon
Raidendramon
RaiderCylomon
Rampamon
Saint Mahouseimon
SiegeTemplarmon
Simurghmon
Souryoumon
STRIKE-Ringdramon
Succubimon
Tarbosmon
Thuriamon
VenoVipermon
Zaehlmon
Zaiakumon
Ultimate
(In the system and registered. Data Available.)
Genomon (Genomon-MOTHER)
Llamreimon
Minervamon
Nephilimon
Nidhoggmon
Oyarsamon
Queen Gigermon
Taifumon
Tsuchigumon
Alternative Evolution Paths
Armor Adult
Armor+ Perfect
Armor Final Ultimate
Known Jogress
Bravedramon (Valeomon x Ringdramon)
HellBlazemon (Okagemon x Motordramon)
Death-X
Dark Evolutions
Azathmon
Cursedramon
DarkcrossDevilotmon
Kaibyoumon
Raijumon
Unique Evolution Paths
Fruit
Bananamon
GrapityGrapemon
Kiwifruitmon
MandarinOrangemon
Melonmon
Peachmon
Suikamon